
alcatel Pop 3 (5)
A brief description of the specifications of the alcatel Pop 3 (5) as follows.
Pros & Cons, alcatel Pop 3 (5)
Operating System (OS) uses Android 5.1 (Lollipop)
This alcatel Pop 3 (5) uses a processor (NO DATA)
Central Processing Unit (CPU) using Quad-core 1.3/ 1.1 GHz
Graphics Processing Unit (GPU) Using (NO DATA)
alcatel Pop 3 (5) Specs With Reviews
- Phone release date alcatel Pop 3 (5) On 2015, Q4
- SIM card availability on mobile alcatel Pop 3 (5) : Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
- By using Cellular Network Technology GSM / HSPA / LTE
- By having a power storage capacity: Removable Li-Ion 2000/ 1800 mAh battery
- This phone has dimensions 141 x 71.5 x 9.9 mm (5.55 x 2.81 x 0.39 in)
- With the overall weight of this phone 167 g (5.89 oz)
- From screen technology alcatel Pop 3 (5) use TFT capacitive touchscreen, 16M colors
- The screen width on this phone has a size 5.0 inches, 68.9 cm, (~68.3% screen-to-body ratio)
- Has a screen resolution 480 x 854 pixels, 16:9 ratio (~196 ppi density)
- With ROM / RAM Storage Capacity 8GB 1GB RAM
- With Additional Storage (SD CARD) Capacity microSDXC (dedicated slot)
- (NO DATA)
Network Cellular | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
- | HSDPA 900 / 2100 | |
- | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 28(700) | |
- | LTE band 1(2100), 3(1800), 5(850), 20(800), 40(2300) | |
- | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Release date | Announced | 2015, Q4 |
---|---|---|
Status | Available. Released 2015, Q4 |
Design | Dimensions | 141 x 71.5 x 9.9 mm (5.55 x 2.81 x 0.39 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Hardware and Performance | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3/ 1.1 GHz |
Storage | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Rear Camera | Single | 5 MP or 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Front Camera | Single | 5 MP/ 2 MP |
---|---|---|
Video |
Audio | Loudspeaker | Ya |
---|---|---|
3.5mm jack | Ya |
Connectivity & Features | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Ya, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | - | Removable Li-Ion 2000/ 1800 mAh battery |
---|
Others | Colors | Black, Silver, Gold |
---|---|---|
Models | 5015D, 5015E | |
Price | About 110 EUR |