
alcatel Pixi 3 (5)
A brief description of the specifications of the alcatel Pixi 3 (5) as follows.
Pros & Cons, alcatel Pixi 3 (5)
Operating System (OS) uses Android 4.4.2 (KitKat) / Android 5.0 (Lollipop) - 4G model
This alcatel Pixi 3 (5) uses a processor Mediatek MT6570 (28 nm) (3G model),Qualcomm MSM8909 (4G model)
Central Processing Unit (CPU) using Dual-core 1.3 GHz Cortex-A7 (3G model),Quad-core 1.1 GHz (4G model)
Graphics Processing Unit (GPU) Using Mali-400
alcatel Pixi 3 (5) Specs With Reviews
- Phone release date alcatel Pixi 3 (5) On 2015, January
- SIM card availability on mobile alcatel Pixi 3 (5) : Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
- By using Cellular Network Technology GSM / HSPA / LTE
- By having a power storage capacity: Removable Li-Ion 1800 mAh battery (3G model)
- This phone has dimensions 141 x 71.5 x 10 mm (5.55 x 2.81 x 0.39 in)
- With the overall weight of this phone -
- From screen technology alcatel Pixi 3 (5) use TFT capacitive touchscreen, 16M colors
- The screen width on this phone has a size 5.0 inches, 68.9 cm, (~68.3% screen-to-body ratio)
- Has a screen resolution 480 x 854 pixels, 16:9 ratio (~196 ppi density)
- With ROM / RAM Storage Capacity 4GB 512MB RAM, 8GB 1GB RAM (4G)
- With Additional Storage (SD CARD) Capacity microSDHC (dedicated slot)
- (NO DATA)
Network Cellular | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 - EMEA | |
- | HSDPA 850 / 900 / 1900 / 2100 - LATAM | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 28(700) - LATAM | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Release date | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, August |
Design | Dimensions | 141 x 71.5 x 10 mm (5.55 x 2.81 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Hardware and Performance | OS | Android 4.4.2 (KitKat) / Android 5.0 (Lollipop) - 4G model |
---|---|---|
Chipset | Mediatek MT6570 (28 nm) (3G model) Qualcomm MSM8909 (4G model) | |
CPU | Dual-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz (4G model) | |
GPU | Mali-400 |
Storage | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM, 8GB 1GB RAM (4G) |
Rear Camera | Single | 5 MP or 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Front Camera | Single | 2 MP / VGA |
---|---|---|
Video |
Audio | Loudspeaker | Ya |
---|---|---|
3.5mm jack | Ya |
Connectivity & Features | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Ya, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | - | Removable Li-Ion 1800 mAh battery (3G model) |
---|---|---|
Stand-by | Up to 510 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 9 h (3G) | - | Li-Ion 2000 mAh battery (4G model) |
Stand-by | ||
Talk time |
Others | Colors | Black, White |
---|---|---|
Price | About 80 EUR |