
alcatel 3
A brief description of the specifications of the alcatel 3 as follows.
Pros & Cons, alcatel 3
Operating System (OS) uses Android 8.0 (Oreo)
This alcatel 3 uses a processor Mediatek MT6739 (28 nm)
Central Processing Unit (CPU) using Quad-core 1.3 GHz Cortex-A53
Graphics Processing Unit (GPU) Using PowerVR GE8100
alcatel 3 Specs With Reviews
- Phone release date alcatel 3 On 2018, February
- SIM card availability on mobile alcatel 3 : Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- By using Cellular Network Technology GSM / HSPA / LTE
- By having a power storage capacity: Non-removable Li-Ion 3000 mAh battery
- This phone has dimensions 147.1 x 68.8 x 8.5 mm (5.79 x 2.71 x 0.33 in)
- With the overall weight of this phone 145 g (5.11 oz)
- From screen technology alcatel 3 use IPS LCD capacitive touchscreen, 16M colors
- The screen width on this phone has a size 5.5 inches, 78.1 cm, (~77.1% screen-to-body ratio)
- Has a screen resolution 720 x 1440 pixels, 18:9 ratio (~293 ppi density)
- With ROM / RAM Storage Capacity 16GB 2GB RAM
- With Additional Storage (SD CARD) Capacity microSDXC
- (NO DATA)
Network Cellular | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5052A | |
- | HSDPA 850 / 900 / 1900 / 2100 - 5052Y/D | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - 5052A | |
- | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - 5052Y/D | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Release date | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, May |
Design | Dimensions | 147.1 x 68.8 x 8.5 mm (5.79 x 2.71 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~77.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Hardware and Performance | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Storage | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM |
Rear Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Front Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Audio | Loudspeaker | Ya |
---|---|---|
3.5mm jack | Ya |
Connectivity & Features | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Ya, with A-GPS | |
NFC | Ya (5052Y only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | - | Non-removable Li-Ion 3000 mAh battery |
---|
Others | Colors | Spectrum Black, Spectrum Gold (LATAM), Spectrum Black, Spectrum Blue (APAC), Spectrum Black, Spectrum Blue, Spectrum Gold (EU/MEA) |
---|---|---|
Models | 5052D, 5052A, 5052Y | |
Price | About 170 EUR |